500 - 999 kilograms : $22.00
1000 - 4999 kilograms : $20.00
>= 5000 kilograms : $17.00
CAS No. 89-78-1
Purity 99.9%
Other attributes
Place of Origin chongqing, China
Usage Daily Flavor, Food Flavor, Tobacco Flavor, Industrial Flavor
Other Names Mint Crystals Menthol
MF C10h20O
EINECS No. 201-939-0
FEMA No. 2665 | MENTHOL RACEMIC
Brand Name Borui
Model Number Brxl-menthol-002
Product name Mint Crystals Menthol
Color Transparent Menthol Crystal
Grade Top Grad
MOQ 25 Kg
Sample Freely Provided 10-20g Menthol
OEM/ODM Yes!
Odor cool, fresh, pleasant peppermint character
Application Aromatherapy Massage Skin Care
Type Natural Flavor Fragrance
Shelf life 2 Years Proper Storage
Packaging and delivery
Selling Units: Single item
Single package size: 25X15X15 cm
Single gross weight: 1.500 kg
| Product Name | NAD+ Powder | |
| Items | Specification | Results |
| Appearance | White Powder | Conforms |
| Purity(HPLC) | ≥99% | 99.22% |
| Loss on Drying | ≤10.0% | 5.70% |
| pH | 2.0-4.0 | 3.1 |
| Pb | ≤0.5ppm | Conforms |
| As | ≤0.5ppm | Conforms |
| Hg | ≤0.5ppm | Conforms |
| Cd | ≤0.5ppm | Conforms |
| Spectroscopy Detection | ||
| A340/A260 | 0.39-0.47 (0.43±0.04) | 0.42 |
| A250/A260 | 0.75-0.91 (0.83±0.08) | 0.85 |
| A280/A260 | 0.19-0.23 (0.21±0.02) | 0.2 |
| ε260 (pH=7.5) | 16.2-19.8(103L·mol-1·cm-1) | 18.3×103 |
| ε340 (pH=10) | 5.7-6.9(103L·mol-1·cm-1) | 6.4×103 |
| Residual Solvent | ||
| Methanol | ≤1.0% | 0.05% |
| Ethanol | ≤2.0% | 0.02% |
| Storage | Keep dry and away from light, storage at below 25℃. | |
| Conclusion | This product conforms to the specifications. | |




















